Types of Pistachios
At Wasabi Store, we proudly offer a diverse and premium selection of Iranian pistachios to suit every taste.
Each variety has its own unique flavor, texture, and characteristics—sourced directly from the finest orchards in Iran to bring freshness and authenticity straight to your home.
Types of Pistachio Kernels
At Wasabi, we’ve brought together a selection of the finest and most diverse pistachio kernels to suit every preference. From the Unripe Pistachio Kernel, with its unique flavor and high nutritional value, to the Long Pistachio Kernel, known for its appealing look and pleasant taste, and the Round Pistachio Kernel, which is perfect for everyday snacking or use in recipes — each variety is carefully chosen to bring freshness, quality, and authenticity right to your home.



Quality Control Table
Type | IR SUPER | IR EXTRA | IR NO.1 | IR NO.2 | IR M/O 1 | IR M/O 2 | IR CS |
---|---|---|---|---|---|---|---|
Closed Shell | 0.5 | 1 | 3 | 5 | 4 | 5 | 98 |
Tight Split | 5 | 10 | 20 | 25 | N/A | N/A | N/A |
Adhering Hull | 0.5 | 1 | 2 | 4 | 3 | 5 | 4 |
Stainec | 1 | 1.5 | 4 | 5 | 5 | 8 | 10 |
Out Of Caliber | 2 | 4 | 8 | 15 | 10 | 15 | 10 |
Deformity | 0.25 | 0.5 | 2 | 4 | 6 | 8 | 6 |
Damage By Other means | 0.5 | 1 | 3 | 5 | 7 | 15 | 3 |
Non uniformity of variety | 5 | 8 | 15 | 20 | 10 | 20 | 20 |
Kernel yield | 52+2 | 50+2 | 50±2 | 50±3 | PER CONTRACT ± 1 | PER CONTRACT ± 2 | PER CONTRACT ± 1 |
Lose Kernel | 2 | 3 | 4 | 6 | * | * | * |
Damage Kernel | 1 | 1.5 | 2 | 2.5 | 2 | 3 | 2 |
Serious damage & Maximum insect damage | 1 | 1.5 | 2.5 | 3 | 3.5 | 4 | 3 |
Shell Pieces | 0.5 | 0.5 | 1 | 2 | *#2.5 | *#3.5 | 2 |
Blank | 0 | 0 | 1 | 1 | 1.5 | 3 | * |
Foreign Material | 0.01 | 0.01 | 0.05 | 0.05 | 0.03 | 0.05 | 0.02 |
Products Price List
Type | Size | Price |
---|---|---|
Fandoghi Pistachio | ||
Open | 28-30 | |
Open | 30-32 | |
Closed | 30-32 | |
Akbari Pistachio | ||
Open | 20-22 | |
Open | 22-24 | |
Closed | 20-22 | |
Closed | 22-24 | |
Ahmad Aghaei Pistachio | ||
Open | 24-26 | |
Open | 26-28 | |
Closed | 24-26 | |
Closed | 26-28 | |
Kalleh Ghouchi Pistachio | ||
Open | 22-24 | |
Open | 24-26 | |
Closed | 22-24 | |
Pistachio Kernel | ||
Round Pistachio Kernel | ||
— | ||
Long Pistachio Kernel | ||
— | ||
Unripe Pistachio Kernel | ||
— |